Key Performance Features Of The SENSVISION HLC 350 Low Pressure Transmitter
Capacitive Ceramic Sensor For High Precision Low Pressure Measurement
Enables accurate detection of small pressure changes with excellent sensitivity and repeatability.Flush Mounted Diaphragm For Viscous And Contaminated Media
Prevents clogging and ensures reliable measurement in challenging fluids such as sludge or oils.Wide Pressure Range Coverage For Versatile Applications
Measures pressures from 40 mbar up to 20 bar, suitable for both low pressure and moderate pressure systems.Material Options For Aggressive Media Compatibility
Available with PVDF or PP HT pressure ports and optional high purity ceramic diaphragm for corrosive environments.High Accuracy Options For Demanding Measurement Requirements
Standard accuracy of ±0.35% span with optional ±0.25% span for precision critical applications.Intrinsic Safety Option For Hazardous Area Use
Optional Ex ia versions allow safe operation in gas and dust hazardous environments.
Applications For The HLC 350 Low Pressure Process And Level Sensor
The SENSVISION HLC 350 is ideal for applications requiring accurate low pressure measurement in difficult media conditions, including viscous, contaminated, or aggressive fluids.
- Chemical processing systems handling aggressive liquids
- Environmental engineering including water, sewage, and recycling systems
- Fuel and oil storage and monitoring systems
- Industrial tanks with viscous or pasty media
- Process control in plant and machine engineering
- Low pressure level monitoring in containers and vessels
Technical Specifications Of The HLC 350 Screw In Low Pressure Transmitter
| Specification | Detail |
|---|---|
| Product Type | Screw in pressure and level transmitter |
| Sensor Technology | Capacitive ceramic sensor |
| Pressure Range | 40 mbar up to 20 bar |
| Level Measurement Equivalent | 0.4 mH₂O up to 200 mH₂O |
| Accuracy | ≤ ±0.35% span standard, ≤ ±0.25% span optional |
| Output Signal Standard | 4 to 20 mA, 2-wire |
| Optional Output Signal | 0 to 10 V, 3-wire |
| Supply Voltage 2 Wire | 9 to 32 VDC |
| Supply Voltage Ex Version | 14 to 28 VDC |
| Supply Voltage 3 Wire | 12.5 to 32 VDC |
| Permissible Load 2 Wire | RL = [(Vs minus Vs min) / 0.02 A] ohms |
| Permissible Load 3 Wire | RL = 10 k ohms |
| Influence Effects | Supply: 0.05% span per 10 V, Load: 0.05% span per k ohm |
| Long Term Stability | ≤ ±0.1% span per year |
| Response Time | Mean ≤ 200 msec, max ≤ 380 msec |
| Measuring Rate | Approx. 5 measurements per second |
| Thermal Error | ≤ ±0.1% span per 10 K |
| Compensated Temperature Range | minus 20 °C to 80 °C |
| Permissible Medium Temperature | minus 40 °C to 125 °C |
| Ambient Temperature | minus 40 °C to 85 °C |
| Storage Temperature | minus 40 °C to 100 °C |
| Short Circuit Protection | Permanent |
| Reverse Polarity Protection | No damage, but no function |
| EMC | According to EN 61326 |
| Vibration Resistance | 10 g RMS (20 to 2000 Hz) |
| Shock Resistance | 100 g for 1 msec |
| Housing Material Options | Stainless steel 1.4404, PVDF, PP HT |
| Diaphragm Material | Ceramic Al₂O₃ 96%, optional 99.9% |
| Seal Options | FKM, FFKM, EPDM |
| Process Connection | G 1 1/2 flush (DIN 3852) |
| Weight | Approx. 200 g |
| Operational Life | Greater than 100 million load cycles |
| Protection Class | Depending on configuration up to IP 68 |
| Explosion Protection | Ex ia option available |
| Conformity | CE, EMC Directive 2014/30/EU, ATEX Directive 2014/34/EU |
